Curriculum
First year
No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
T | P | |||||||
1. | СМС-I-1 | Anatomy and histology | I | R | 60 | 60 | 30 | 8 |
2. | СМС-I-2 | Elective | I | E | 30 | 0 | 0 | 2 |
3. | СМС-I-3 | Medicine and society | I | R | 30 | 0 | 15 | 2 |
4. | СМС-I-4 | Medical informatics and management | I | R | 30 | 45 | 15 | 5 |
5. | СМС-I-5 | Epidemiology | I | R | 15 | 30 | 15 | 3 |
6. | СМС-I-6 | Social medicine and hygiene | I | R | 30 | 30 | 15 | 4 |
7. | СМС-I-7 | Pharmacology with toxicology | II | R | 30 | 30 | 30 | 4 |
8. | СМС-I-8 | Medical physiology and biochemistry | II | R | 45 | 45 | 30 | 7 |
9. | СМС-I-9 | Microbiology and immunology | II | R | 30 | 30 | 30 | 5 |
10. | СМС-I-10 | Pathophysiology and pathology | II | R | 60 | 45 | 15 | 7 |
11. | СМС-I-11 | Patient care | II | R | 45 | 60 | 65 | 8 |
12. | СМС-I-12 | Physical education-facultative * | I,II | F | 0 | 0 | 60 | 0 |
13. | СМС-I-13 | Professional practice 1 | II | R | 0 | 0 | 180 | 5 |
Total classes of active teaching in the I study year | 405 | 375 | ||||||
Total classes (lectures+practice+other classes) and I year ECTS credits | 1220 | 60 |
*The course of Physical Education is facultative and its number of classes is not represented in the total number of classes
Second year
No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
T | P | |||||||
14. | СМС-II-14 | First aid | III | R | 30 | 30 | 0 | 4 |
15. | СМС-II-15 | Basics of neurology with patient care | III | R | 30 | 60 | 15 | 5 |
16. | СМС-II-16 | Basics of pediatrics with patient care | III | R | 30 | 60 | 15 | 6 |
17. | СМС-II-17 | Basics of physical medicine and rehabilitation | III | R | 15 | 30 | 15 | 3 |
18. | СМС-II-18 | Basics of internal medicine with patient care | III | R | 60 | 75 | 45 | 8 |
19. | СМС-II-19 | Dietetics | IV | R | 15 | 30 | 15 | 3 |
20. | СМС-II-20 | Basics of radiology and oncology | IV | R | 30 | 30 | 30 | 4 |
21. | СМС-II-21 | Geriatrics with patient care | IV | R | 30 | 30 | 45 | 4 |
22. | СМС-II-22 | Basics of surgery with patient care | IV | R | 45 | 75 | 45 | 8 |
23. | СМС-II-23 | Basics of infectious diseases with patient care | IV | R | 30 | 45 | 30 | 6 |
24. | СМС-II-24 | Organization of health care | IV | R | 15 | 30 | 15 | 2 |
25. | СМС-II-25 | Elective | IV | E | 15 | 30 | 30 | 2 |
26. | СМС-II-26 | Professional practice 2 | IV | E | 0 | 0 | 180 | 5 |
Total classes of active teaching in the II study year | 345 | 525 | ||||||
Total classes (lectures+practice+other classes) and II year ECTS credits | 1350 | 60 |
Third year
No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
T | P | |||||||
27. | СМС-III-27 | General anesthesiology and reanimatology | V | R | 15 | 45 | 15 | 6 |
28. | СМС-III-28 | Basics of psychiatry with medical psychology | V | R | 30 | 60 | 30 | 5 |
29. | СМС-III-29 | Basics of gynecology and obstetrics with patient care | V | R | 30 | 60 | 30 | 5 |
30. | СМС-III-30 | Elective module | V | E | 45 | 90 | 0 | 10 |
31. | СМС-III-31 | Elective | VI | E | 30 | 195 | 30 | 13 |
32. | СМС-III-32 | Professional practice 3 | VI | E | 0 | 0 | 485 | 10 |
33. | СМС-III-33 | Professional practice 4 | VI | E | 0 | 0 | 180 | 5 |
34. | СМС-III-34 | Graduation paper | VI | E | 0 | 0 | 120 | 6 |
Total classes of active teaching in the III study year | 150 | 450 | ||||||
Total classes (lectures+practice+other classes) and III year ECTS credits | 1490 | 60 |
TOTAL
TOTAL | Total classes | ECTS |
Total classes of active teaching in the study program | 2250 | 180 |
Total classes of active teaching, other classes and credits in the study program | 4060 |
LIST OF ELECTIVE COURSES
No. | Course code | Course | Sem. | ECTS |
1. | СМС-I-2.а | English language | I | 2 |
2. | СМС-I-2.б | Medical legislation | I | |
3. | СМС-II-25.а | Communication skills | IV | 2 |
4. | СМС-II-25.б | Occupational medicine | IV | |
5. | СМС-II-26.а | Professional practice 2 – Basics of pediatrics with patient care | IV | 5 |
6. | СМС-II-26.б | Professional practice 2 – Basics of neurology with patient care | IV | |
7. | СМС-II-26.в | Professional practice 2 – Basics of internal medicine with patient care | IV | |
8. | СМС-II-26.г | Professional practice 2 – Basics of surgery with patient care | IV | |
9. | СМС-II-26.д | Professional practice 2 – Basics of infectious disease medicine with patient care | IV | |
10. | СМС-III-30.1 | Elective module 1 | V | 10 |
11. | СМС-III-30.2 | Elective module 2 | V | |
12. | СМС-III-31.а | Internal medicine with patient care | VI | 13 |
13. | СМС-III-31.б | Surgery with patient care | VI | |
14. | СМС-III-31.в | Pediatrics with patient care | VI | |
15. | СМС-III-31.г | Infectious diseases with patient care | VI | |
16. | СМС-III-32.а | Professional practice 3 – Internal medicine with patient care | VI | 10 |
17. | СМС-III-32.б | Professional practice 3 – Surgery with patient care | VI | |
18. | СМС-III-32.в | Professional practice 3 – Pediatrics with patient care | VI | |
19. | СМС-III-32.г | Professional practice 3 – Infectious diseases with patient care | VI | |
20. | СМС-III-33.а | Professional practice 4 – Pediatrics with patient care | VI | 5 |
21. | СМС-III-33.б | Professional practice 4 – Internal medicine with patient care | VI | |
22. | СМС-III-33.в | Professional practice 4 – Surgery with patient care | VI | |
23. | СМС-III-33.г | Professional practice 4 – Infectious diseases with patient care | VI | |
24. | СМС-III-34 | Graduation paper | VI | 6 |
Total ECTS credits for all the elective courses | 53 |
LIST OF ELECTIVE MODULE
ELECTIVE MODULE 1:
No. | Course code | Course | Sem. | ECTS |
1. | СМС-III-30.1.а | Dermatovenerology | V | 4 |
2. | СМС-III-30.1.б | Palliative therapy and patient care | V | 3 |
3. | СМС-III-30.1.в | Neonatology | V | 3 |
4. | СМС-III-30.1.г | Family medicine | V | 3 |
5. | СМС-III-30.1.д | Interprofessional education | V | 3 |
Total ECTS credits for all the courses in the elective module 1 | 10 |
ELECTIVE MODULE 2:
No. | Course code | Course | Sem. | ECTS |
1. | СМС-III-30.2.а | Emergency medicine | V | 4 |
2. | СМС-III-30.2.б | Ophthalmology | V | 3 |
3. | СМС-III-30.2.в | Otorhinolaryngology | V | 3 |
4. | СМС-III-30.2.г | Acute poisoning clinic | V | 3 |
Total ECTS credits for all the courses in the elective module 2 | 10 |